Event Information
| Event: | HLL Board Meeting |
| Location: | Hershey Library |
| Date: | March 31, 2011 |
| Time: | 6:30-8:00 PM |
| Description: | |
| Event: | Teeners (14s) Skills Evaluation |
| Location: | Pebble Beach/JV Field |
| Date: | April 2, 2011 |
| Time: | 1:15-3:15 PM |
| Description: | |
| Event: | Teeners (13s) Skills Evaluation (POSTPONED!!!) |
| Location: | Shank Park Field #4 |
| Date: | April 3, 2011 |
| Time: | 12:00-12:00 AM |
| Description: | Field has been closed by Township. Look for upcoming email on future date/time for skills eval. |
| Event: | 13 year old Teener Evaluations |
| Location: | Shank Prk Field #4 |
| Date: | April 4, 2011 |
| Time: | 5:30-6:30 PM |
| Description: | |
| Event: | Legion/Sr. Teener Skills Evaluation |
| Location: | Memorial Field |
| Date: | April 10, 2011 |
| Time: | 1:00-3:00 PM |
| Description: | |
| Event: | Teeners Clinic (13s &14s) |
| Location: | Hershey High School Gym |
| Date: | April 16, 2011 |
| Time: | 11:30AM-1:00PM |
| Description: | Enter through main door by the gym and auditorium. |
| Event: | 2011 Opening Day Ceremonies |
| Location: | North Field |
| Date: | April 16, 2011 |
| Time: | 9:00-11:00 AM |
| Description: | Majors and Minors teams: Please arrive at front of ECC by 8:30am. Colts and TBall: Please arrive at ECC playground by 8:45 am. |
| Event: | HLL Board Meeting |
| Location: | Hershey Library |
| Date: | April 28, 2011 |
| Time: | 6:30-8:00 PM |
| Description: | |
| Event: | Teeners Clinic (13s &14s) |
| Location: | Memorial Field |
| Date: | April 30, 2011 |
| Time: | 11:30AM-1:00PM |
| Description: | Session #2 |
| Event: | Teeners Clinic (13s &14s) |
| Location: | Memorial Field |
| Date: | May 1, 2011 |
| Time: | 1:00-2:30 PM |
| Description: | Final Session |
| Event: | HLL Board Meeting |
| Location: | Dearden House |
| Date: | May 15, 2011 |
| Time: | 7:00-8:30 PM |
| Description: | |
| Event: | Hil |
| Location: | |
| Date: | June 4, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Final Regular Season Games for Minors and Majors |
| Location: | North and South |
| Date: | June 11, 2011 |
| Time: | 1:00-10:00 PM |
| Description: | |
| Event: | Hilbilly Baseball Classic |
| Location: | Elkins, WV |
| Date: | June 16, 2011 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Hilbilly Baseball Classic |
| Location: | Elkins, WV |
| Date: | June 17, 2011 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Hilbilly Baseball Classic |
| Location: | Elkins, WV |
| Date: | June 18, 2011 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Championship Day - Majors and Minors |
| Location: | North Field |
| Date: | June 18, 2011 |
| Time: | 1:00-8:00 PM |
| Description: | 1 to 2 PM - Majors HR Derby 2:30 PM - Minors Championship Game 5:30 PM - Majors Championship Game |
| Event: | Hilbilly Baseball Classic |
| Location: | Elkins, WV |
| Date: | June 19, 2011 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | District 6 Little League 12U All-Star Tournament |
| Location: | |
| Date: | June 24, 2011 |
| Time: | 6:00-8:00 PM |
| Description: | Hershey 12U Blue June 24th - July 12th |
| Event: | District 6 Little League 11U All-Star Tournament |
| Location: | |
| Date: | June 24, 2011 |
| Time: | 6:00-8:00 PM |
| Description: | Hershey 11U Orange June 24th - July 17th |
| Event: | Spring City Tournament |
| Location: | Spring City |
| Date: | June 29, 2011 |
| Time: | 4:00-10:00 PM |
| Description: | Doubleheader Cain 4:00PM Spring City 7:00PM |
| Event: | Joel Stevens Tournament |
| Location: | Mansfield, PA |
| Date: | July 2, 2011 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Joel Stevens Tournament |
| Location: | Mansfield, PA |
| Date: | July 3, 2011 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Joel Stevens Tournament |
| Location: | Mansfield, PA |
| Date: | July 4, 2011 |
| Time: | 8:00AM-10:00PM |
| Description: | |
| Event: | Fall Ball Evaluations Cancelled |
| Location: | Memorial North |
| Date: | August 28, 2011 |
| Time: | 1:00-1:00 PM |
| Description: | Fall Ball evaluations on Aug 28 are cancelled. They will not be rescheduled. |
| Event: | HLL Annual Board meeting |
| Location: | Deardon House |
| Date: | September 25, 2011 |
| Time: | 6:30-8:30 PM |
| Description: | |
| Event: | HLL Board Meeting |
| Location: | ARM Group office - Governor Road, Hershey |
| Date: | October 9, 2011 |
| Time: | 6:30-8:00 PM |
| Description: | |
| Event: | HLL Board Meeting |
| Location: | Deardon House |
| Date: | January 8, 2012 |
| Time: | 6:30-8:00 PM |
| Description: | |
| Event: | HLL Board Meeting |
| Location: | Deardon House |
| Date: | February 12, 2012 |
| Time: | 6:30-8:00 PM |
| Description: | |
| Event: | Last day to register online before late fee |
| Location: | |
| Date: | February 14, 2012 |
| Time: | 12:00AM-11:55PM |
| Description: | A late fee of $25 per player will be added to every player registered on and after Feb 1, 2012 |
| Event: | Late fee begins for player registrations |
| Location: | |
| Date: | February 15, 2012 |
| Time: | 12:00AM-11:55PM |
| Description: | A $25 late fee will be added to registrations on and after this date. |
| Event: | HLL Board Meeting |
| Location: | Deardon House |
| Date: | March 11, 2012 |
| Time: | 6:30-8:00 PM |
| Description: | |
| Event: | Minors Skills Assessments |
| Location: | North and South Fields |
| Date: | March 17, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Majors Skills Assessments |
| Location: | North and South Fields |
| Date: | March 18, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Minors Draft |
| Location: | |
| Date: | March 20, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Majors Draft |
| Location: | |
| Date: | March 21, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Practices begin for 12 and under |
| Location: | |
| Date: | March 24, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Easter Holiday |
| Location: | |
| Date: | April 8, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Opening Day |
| Location: | |
| Date: | April 21, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Memorial Day Holiday |
| Location: | |
| Date: | May 28, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | End of Regular Season |
| Location: | |
| Date: | June 9, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Minors and Majors Playoffs begin |
| Location: | |
| Date: | June 10, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Championship Day |
| Location: | |
| Date: | June 16, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | District 6 LL games begin |
| Location: | |
| Date: | June 23, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |
| Event: | Summer Slam Tournament begins |
| Location: | |
| Date: | June 24, 2012 |
| Time: | 1:00-1:00 PM |
| Description: | |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|